This year, the club had over $37,000 available to support community organizations. There were 38 applicants seeking over $81,000 and the club was able to support 23 of them. Grants ranged from several hundred dollars to $3,000. These grants are in addition to scholarships awarded annually to worthy students to pursue post secondary studies.
Name of Organization | Summary of Request |
Enabling Gardens | Purchase A good quality headset microphone that can be tied into our existing sound system. Along with a cable to protector to prevent a tripping hazard |
Wyndham House | Becoming a Fueling Futures, Food Security Partner which funds food security to youth experiencing homelessness with enhanced health and daily well-being with a food security grant. This will ensure our healthy eating and life skills programs continue with proper daily access to nutritional food. |
Chalmers | Purchase carts to transport food from the kitchen to the portable |
Children’s Reading Room | We aim to establish a culturally relevant reading program that empowers Indigenous children to embrace literacy and celebrate their heritage. |
Michael House | Purchase a number of kitchen small appliances to help the moms with efficient and healthy meal prep |
Guelph Wish Fund | Secure funding for specific wish-related needs, such as specialized equipment or unique experiences. This allows us to meet the immediate, tangible needs of children and their families in our local community, ensuring that each wish is meaningful and life-changing. |
Autism Dog Services | Assist us to deliver professional service dog in training sessions and puppy raiser outings in the Guelph area |
Action Read | To increase support for Indigenous Individuals |
Guelph Children’s Foundation | Help cover costs of Keep kids fed at home program |
Guelph Food Bank | Purchase a food vacuum sealer, which will be used to portion food that is purchased in bulk. |
North End Harvest Market | Cover the cost of providing fresh produce to those in need |
SEED | Purchase of carts and dollies to assist when delivering food |
Hope House | Funding will cover capital equipment for planting, field maintenance, and activities including planting, harvesting, irrigation setup/removal, mulching, etc. The food grown at the farm is distributed to local agencies. |
Community Of Hearts | Purchase equipment and Furniture to expand their Learning Day Program |
Hopewell Support Services | Cover cost of assistive technology and adaptive to help staff and volunteers who face barriers |
Alzhiemers Society | Help cover the costs of recreational programs for individuals living with Dementia |
Stonehenge Therapeutic | Funds would support the essential resources that will provide the greatest impact on the well-being of residents |
Sanguen Health | Purchase of snacks, food and personal hygiene products that can be used on the van to be distributed to their clients |
Crief Hill | Purchase an iPad to expand their market. Proceeds from market support their retreat |
Guelph Dance | Cover cost to send 5 kids to camp |
Guelph Guild of Storytellers | Cover costs of hosting 14 storytelling events |
Nightingale Centre | Funds will be used to help cover the cost of The Grief in Common. Project will support community engagement events including 2 memorial events and a month of community awareness activities for Grieving Children Awareness Day |
Service Above Self
Guelph, ON
Canada